Home
 
    Year   Month  Day   HR  Min  Sec  Latitude Longitude Depth   Magnitude 
    ---------------------------------------------------------------------
    1973    01     30   21  01  12.50   18.48   -103.00   43   7.5  MsGS*    

    1973    02     06   10  37  10.10   31.40    100.58   33   7.7  UKPAS+   

    1973    02     28   06  37  49.50   50.49    156.58   27   7.2  MsGS    

    1973    03     17   08  30  51.80   13.37    122.79   33   7.5  UKUPP&   

    1973    06     17   03  55  02.90   43.23    145.79   48   7.7  MsGS    

    1973    06     24   02  43  25.50   43.32    146.44   50   7.1  MsGS    

    1973    07     23   01  22  57.80   49.99     78.85    0   7.1  UKUPP   

    1973    08     28   09  50  40.00   18.27    -96.60   84   7.2  UKPAS   

    1973    09     29   00  44  00.80   41.89    130.87  575   7.0  UKPAS   

    1973    10     06   15  07  37.30  -60.82    -21.55   33   7.5  UKPAS   

    1973    10     27   06  59  57.40   70.78     54.18    0   7.6  UKPAS   

    1973    12     28   13  41  45.80  -14.46    166.60   26   7.8  UKBRK   

    1973    12     29   00  19  31.10  -15.12    166.90   47   7.2  MsGS    

    1974    01     10   08  51  13.30  -14.43    166.86   34   7.2  MsGS    

    1974    01     31   23  30  05.30   -7.46    155.89   34   7.0  MsGS    

    1974    02     01   03  12  33.10   -7.38    155.57   40   7.1  MsGS    

    1974    07     02   23  26  26.60  -29.08   -175.95   33   7.3  UKPAS   

    1974    07     13   01  18  22.80    7.75    -77.69   12   7.3  MsGS    

    1974    07     30   05  12  40.60   36.35     70.76  211   7.4  UKPAS   

    1974    08     11   01  13  55.50   39.46     73.83    9   7.3  MsGS    

    1974    08     18   10  44  12.80  -38.45    -73.43   36   7.1  MsGS    

    1974    10     03   14  21  29.10  -12.27    -77.79   13   7.6  MsGS    

    1974    10     08   09  50  58.10   17.30    -62.00   47   7.5  MsGS    

    1974    10     16   05  45  09.80   52.64    -32.07   33   7.3  UKPAS   

    1974    10     23   06  14  54.00   -8.42    154.03   48   7.2  MsGS    

    1974    11     09   12  59  49.80  -12.50    -77.79    6   7.2  MsGS    

    1974    11     20   04  14  46.90  -15.02    167.14   33   7.0  UKPAS   

    1975    02     02   08  43  39.10   53.11    173.50   10   7.6  MsGS    

    1975    02     04   11  36  07.50   40.64    122.58   33   7.0  Mw01020  

    1975    05     10   14  27  38.70  -38.18    -73.23    6   7.8  UKPAS   

    1975    05     26   09  11  51.50   36.00    -17.65   33   8.1  UKPAS   

    1975    06     10   13  47  14.50   43.02    147.73   15   7.0  MsGS    

    1975    07     10   18  29  16.00    6.51    126.64   86   7.0  UKPAS   

    1975    07     20   14  37  39.90   -6.59    155.05   49   7.9  MsGS    

    1975    07     20   19  54  27.70   -7.10    155.15   44   7.7  MsGS    

    1975    10     01   03  29  58.90   -4.88    102.20   33   7.0  MsGS    

    1975    10     06   22  24  16.20  -12.52    166.50   54   7.0  MsGS    

    1975    10     11   14  35  15.00  -24.89   -175.12    9   7.8  MsGS    

    1975    10     31   08  28  02.60   12.54    125.99   50   7.6  UKPAS   

    1975    11     01   01  17  33.90   13.84    144.75  113   7.1  UKPAS   

    1975    11     29   14  47  40.40   19.33   -155.02    5   7.2  MS01035  

    1975    12     26   15  56  38.70  -16.26   -172.47   33   7.8  MsGS    

    1976    01     14   15  56  34.90  -29.21   -177.89   69   7.8  UKBRK   

    1976    01     14   16  47  33.50  -28.43   -177.66   33   8.2  UKBRK   

    1976    01     21   10  05  24.10   44.92    149.12   41   7.0  MsGS    

    1976    02     04   09  01  43.40   15.32    -89.10    5   7.5  Mw01000  

    1976    04     08   02  40  27.00   40.31     63.77   33   7.1  UKPAS   

    1976    05     17   02  58  40.60   40.38     63.47   10   7.1  UKPAS   

    1976    05     29   14  00  18.50   24.53     98.71   10   7.0  MsGS    

    1976    06     20   20  53  13.40    3.40     96.32   33   7.0  MsGS    

    1976    06     25   19  18  56.90   -4.60    140.09   33   7.1  MsGS    

    1976    07     11   20  41  47.50    7.41    -78.13    3   7.0  MsGS    

    1976    07     27   19  42  54.60   39.57    117.98   23   7.5  Mw  

    1976    07     28   10  45  35.20   39.66    118.40   26   7.4  MsGS    

    1976    08     02   10  55  25.70  -20.61    169.27   52   7.0  UKPAS   

    1976    08     16   16  11  07.30    6.26    124.02   33   7.9  MsGS    

    1976    10     29   02  51  07.60   -4.52    139.92   33   7.2  UKPAS   

    1976    11     24   12  22  18.80   39.12     44.03   36   7.3  MsGS    

    1976    11     30   00  40  57.80  -20.52    -68.92   82   7.3  UKPAS   

    1977    03     04   19  21  54.10   45.77     26.76   94   7.2  UKPAS   

    1977    03     18   21  43  52.40   16.77    122.33   37   7.0  MsGS    

    1977    03     21   21  18  54.20   27.61     56.39   29   7.0  UKPAS   

    1977    04     02   07  15  22.70  -16.70   -172.10   33   7.6  MsGS    

    1977    04     20   23  42  50.50   -9.89    160.35   19   7.6  UKPAS   

    1977    04     20   23  49  13.10   -9.84    160.82   33   7.5  MsGS    

    1977    04     21   04  24  09.60   -9.97    160.73   33   8.1  UKPAS   

    1977    06     22   12  08  33.40  -22.88   -175.90   65   7.2  UKBRK   

    1977    07     29   11  15  45.30   -8.03    155.54   33   7.2  MsGS    

    1977    08     19   06  08  55.20  -11.09    118.46   33   8.0  UKPAS   

    1977    08     26   19  50  01.40  -59.43    -20.51   33   7.1  MsGS    

    1977    10     10   11  53  53.60  -25.86   -175.41   33   7.2  MsGS    

    1977    11     23   09  26  24.70  -31.03    -67.77   13   7.4  MsGS    

    1978    02     09   21  35  12.70  -30.68   -177.36   33   7.7  UKBRK   

    1978    03     07   02  48  47.60   32.01    137.61  439   7.0  UKPAS   

    1978    03     23   03  15  20.30   44.93    148.44   33   7.5  MsGS    

    1978    03     24   19  47  50.70   44.24    148.86   33   7.6  MsGS    

    1978    03     24   21  05  48.20   42.84     78.61   33   7.1  MsGS    

    1978    06     12   08  14  26.40   38.19    142.03   44   7.7  MsGS    

    1978    06     17   15  11  33.50  -17.10   -172.26   33   7.2  UKBRK   

    1978    07     23   14  42  36.90   22.28    121.51   17   7.4  MsGS    

    1978    08     03   18  11  17.10  -26.51    -70.54   58   7.0  UKPAS   

    1978    08     23   00  38  32.20   10.20    -85.22   56   7.2  UKBRK   

    1978    09     16   15  35  56.60   33.39     57.43   33   7.8  UKBRK   

    1978    11     05   22  02  07.10  -11.13    162.14   33   7.4  UKPAS   

    1978    11     29   19  52  47.60   16.01    -96.59   18   7.9  UKBRK   

    1978    12     06   14  02  01.00   44.59    146.58   91   7.5  UKPAS   

    1978    12     12   11  44  16.00    7.33    123.49   33   7.4  UKBRK   

    1978    12     23   11  23  12.00   23.25    122.07   33   7.2  UKPAS   

    1979    03     14   11  07  16.30   17.81   -101.28   49   7.6  MsGS    

    1979    04     10   01  42  22.00    2.96    126.93   37   7.2  UKBRK   

    1979    05     01   13  03  37.10  -21.24    169.80   79   7.2  UKPAS   

    1979    08     26   14  31  22.10   19.07    122.10   15   7.1  MsGS    

    1979    09     12   05  17  51.40   -1.68    136.04    5   7.9  MsGS    

    1979    10     12   10  25  22.30  -46.67    165.71   33   7.5  UKBRK%   

    1979    10     23   09  51  06.70  -10.61    161.28   22   7.2  UKBRK   

    1979    11     16   15  21  25.70  -16.76   -179.98   33   7.0  UKBRK   

    1979    11     27   17  10  32.90   33.96     59.73   10   7.5  UKBRK   

    1979    12     12   07  59  03.30    1.60    -79.36   24   7.7  MsGS    

    1980    01     01   16  42  40.00   38.81    -27.78   10   7.2  UKBRK   

    1980    02     23   05  51  03.20   43.53    146.75   44   7.1  UKPAS   

    1980    03     08   22  12  10.30  -22.67    171.36   38   7.1  UKBRK   

    1980    03     24   03  59  51.30   52.97   -167.67   33   7.1  UKBRK   

    1980    04     13   18  04  31.90  -23.47   -177.30   79   7.2  UKPAS   

    1980    06     18   17  14  54.50    9.48    126.66   54   7.2  UKBRK   

    1980    07     08   23  19  19.80  -12.41    166.38   33   7.8  UKBRK   

    1980    07     17   19  42  23.20  -12.52    165.92   33   8.0  UKBRK   

    1980    07     29   03  11  56.30  -13.10    166.34   48   7.2  UKBRK   

    1980    10     10   12  25  23.50   36.19      1.35   10   7.7  UKBRK   

    1980    10     24   14  53  35.10   18.21    -98.24   72   7.0  UKPAS   

    1980    10     25   11  00  05.10  -21.89    169.85   33   7.2  MsGS    

    1980    11     08   10  27  34.00   41.12   -124.25   19   7.2  Mw01023  

    1981    01     23   21  54  41.60  -29.68     60.84   10   7.0  UKPAS   

    1981    01     30   08  52  44.10   51.74    176.27   33   7.1  UKBRK   

    1981    04     24   21  50  06.00  -13.43    166.42   33   7.3  UKBRK   

    1981    05     25   05  25  14.40  -48.79    164.36   33   7.6  MsGS    

    1981    07     06   03  08  24.18  -22.29    171.74   33   7.0  MsGS    

    1981    07     15   07  59  08.47  -17.26    167.60   30   7.1  MSBRK   

    1981    07     28   17  22  24.62   30.01     57.79   33   7.3  MSBRK   

    1981    09     01   09  29  31.54  -14.96   -173.09   25   7.6  MwGS    

    1981    10     16   03  25  42.22  -33.13    -73.07   33   7.5  MSBRK   

    1981    10     25   03  22  15.57   18.05   -102.08   33   7.4  MSBRK   

    1981    12     19   14  10  50.72   39.24     25.23   10   7.6  MSPAS   

    1981    12     24   05  33  20.71  -29.97   -177.61   28   7.0  MSBRK   

    1981    12     26   17  05  32.52  -29.93   -177.74   33   7.1  MsGS    

    1982    01     11   06  10  06.49   13.75    124.36   45   7.4  MSPAS   

    1982    01     18   19  27  24.45   40.00     24.32   10   7.0  MSPAS   

    1982    06     07   06  52  37.37   16.61    -98.15   40   7.2  MSBRK   

    1982    06     07   10  59  40.16   16.56    -98.36   33   7.0  MsGS    

    1982    06     19   06  21  58.00   13.31    -89.34   81   7.0  mbPAS   

    1982    06     30   01  57  34.15   44.68    151.14   33   7.1  MSPAS   

    1982    07     07   10  43  03.74  -51.22    160.51   10   7.3  MSBRK   

    1982    08     05   20  32  52.95  -12.60    165.93   30   7.5  MSBRK   

    1982    08     19   15  59  01.53    6.72    -82.68   10   7.0  MSBRK   

    1982    12     19   17  43  54.85  -24.13   -175.86   33   7.7  MsGS    

    1983    01     17   12  41  29.70   38.03     20.23   14   7.2  MSBRK   

    1983    01     24   08  17  39.61   16.15    -95.23   56   7.0  MSBRK   

    1983    03     18   09  05  50.00   -4.88    153.58   88   7.9  MSBRK   

    1983    04     03   02  50  01.18    8.72    -83.12   37   7.3  MsGS    

    1983    05     26   02  59  59.60   40.46    139.10   23   7.8  MSPAL   

    1983    07     11   12  56  28.37  -60.89    -53.02   10   7.0  MSBRK   

    1983    08     06   15  43  51.24   40.14     24.77    2   7.3  MSBRK   

    1983    08     17   10  55  54.13   55.87    161.29   62   7.0  mbPAS   

    1983    10     04   18  52  13.30  -26.53    -70.56   14   7.4  MSBRK   

    1983    10     28   14  06  06.61   44.06   -113.86   10   7.0  MwHRV   

    1983    11     24   05  30  34.23   -7.48    128.17  178   7.1  mbBRK   

    1983    11     30   17  46  00.67   -6.85     72.11   10   7.7  MSBRK   

    1983    12     02   03  09  05.66   14.07    -91.92   67   7.1  MSBRK   

    1983    12     30   23  52  39.93   36.37     70.74  214   7.2  mbBRK   

    1984    02     07   21  33  21.49  -10.01    160.47   18   7.7  MSPAL   

    1984    03     19   20  28  38.24   40.32     63.35   14   7.1  MSBRK   

    1984    03     24   09  44  02.60   44.12    148.19   44   7.0  MsGS    

    1984    10     15   10  21  07.50  -15.86   -173.64  128   7.1  mbPAS   

    1984    11     01   04  48  50.27    8.19    -38.79   10   7.4  MSBRK   

    1984    11     17   06  49  30.02    0.20     98.03   33   7.4  MSBRK   

    1984    11     23   04  46  06.38  -14.31    171.28   33   7.1  MSBRK   

    1984    12     28   10  37  53.76   56.19    163.46   33   7.0  MsGS    

    1985    03     03   22  47  07.28  -33.13    -71.87   33   7.8  MsGS    

    1985    03     03   23  38  31.43  -32.74    -71.21   33   7.0  MSBRK   

    1985    04     09   01  56  59.48  -34.13    -71.62   37   7.5  MSBRK   

    1985    05     10   15  35  50.59   -5.60    151.04   26   7.3  MSBRK   

    1985    06     03   12  06  21.13  -15.29   -173.52   33   7.0  MSBRK   

    1985    07     03   04  36  51.73   -4.44    152.83   33   7.4  MSBRK   

    1985    08     23   12  41  56.16   39.43     75.22    6   7.5  MSPAL   

    1985    09     19   13  17  47.35   18.19   -102.53   27   8.0  MwHRV   

    1985    09     21   01  37  13.47   17.80   -101.65   30   7.6  MsGS    

    1985    09     26   07  27  51.13  -34.69   -178.66   51   7.0  MsGS    

    1985    11     17   09  40  21.29   -1.64    134.91   10   7.1  MsGS    

    1985    11     28   02  25  42.34  -14.04    166.24   33   7.2  MSBRK   

    1985    11     28   03  49  54.15  -13.99    166.18   33   7.6  MSBRK   

    1985    12     21   01  13  22.41  -13.97    166.52   43   7.6  MSBRK   

    1986    04     30   07  07  18.12   18.40   -102.97   26   7.0  MsGS    

    1986    05     07   22  47  10.87   51.52   -174.78   33   8.0  MwHRV   

    1986    06     24   03  11  30.93   -4.45    143.94  102   7.1  MsGS    

    1986    08     14   19  39  13.67    1.79    126.52   33   7.4  MSBRK   

    1986    10     20   06  46  09.98  -28.12   -176.37   29   8.3  MSBRK   

    1986    11     14   21  20  10.55   23.90    121.57   33   7.8  MsGS    

    1987    01     30   22  29  42.09  -60.06    -26.92   47   7.0  MsGS    

    1987    02     08   18  33  58.39   -6.09    147.69   54   7.6  MSBRK   

    1987    03     05   09  17  05.28  -24.39    -70.16   62   7.3  MsGS    

    1987    03     06   04  10  41.96    0.15    -77.82   10   7.0  MSBRK   

    1987    07     06   02  49  42.78  -14.07    167.83   47   7.1  MSBRK   

    1987    09     03   06  40  13.91  -58.89    158.51   33   7.7  MSBRK   

    1987    10     06   04  19  06.08  -17.94   -172.23   16   7.3  MsGS    

    1987    10     16   20  48  01.64   -6.27    149.06   47   7.7  MSBRK   

    1987    10     25   16  54  05.69   -2.32    138.36   33   7.0  MsGS    

    1987    11     17   08  46  53.32   58.59   -143.27   10   7.0  MLPMR   

    1987    11     30   19  23  19.59   58.68   -142.79   10   7.9  MwHRV   

    1988    02     24   03  52  03.29   13.48    124.62   24   7.1  MSBRK   

    1988    03     06   22  35  38.14   56.95   -143.03   10   7.8  MwHRV   

    1988    04     12   23  19  55.57  -17.19    -72.31   33   7.0  MsGS    

    1988    06     18   22  49  42.37   26.86   -111.00   10   7.0  MsGS    

    1988    08     06   00  36  24.65   25.15     95.13   90   7.3  MSBRK   

    1988    08     10   04  38  26.17  -10.37    160.82   34   7.4  MsGS    

    1988    11     06   13  03  19.34   22.79     99.61   17   7.3  MsGS    

    1989    04     25   14  29  00.51   16.77    -99.33   19   7.1  MSBRK   

    1989    05     23   10  54  46.32  -52.34    160.57   10   8.2  MsGS    

    1989    10     27   21  04  51.82  -11.02    162.35   24   7.1  MSBRK   

    1989    11     01   18  25  34.94   39.84    142.76   28   7.4  MsGS    

    1989    12     15   18  43  45.03    8.34    126.73   24   7.4  MSBRK   

    1989    12     30   23  18  51.64   -3.41    145.97   38   7.0  MSBRK   

    1990    03     03   12  16  27.96  -22.12    175.16   33   7.6  MwHRV   **

    1990    03     05   16  38  12.57  -18.32    168.06   20   7.1  MwGS    

    1990    03     25   13  22  55.60    9.92    -84.81   22   7.3  MwHRV   

    1990    04     05   21  12  35.55   15.12    147.60   11   7.4  MwHRV   

    1990    04     18   13  39  19.01    1.19    122.86   25   7.6  MwHRV   

    1990    05     12   04  50  08.71   49.04    141.85  605   7.2  MwHRV   

    1990    05     20   02  22  01.62    5.12     32.15   14   7.2  MwGS    

    1990    05     24   20  00  08.19    5.36     31.85   16   7.1  MwHRV   

    1990    05     24   20  09  23.24   -7.36    120.36  588   7.1  MwHRV   

    1990    05     30   10  40  06.14   45.84     26.67   89   7.0  MwHRV   

    1990    06     14   07  40  56.21   11.76    121.90   18   7.1  MwHRV   

    1990    06     20   21  00  09.98   36.96     49.41   18   7.4  MwHRV   

    1990    07     16   07  26  34.61   15.68    121.17   25   7.7  MwHRV   

    1990    07     27   12  37  59.55  -15.35    167.46  125   7.2  MwHRV   

    1990    08     12   21  25  21.95  -19.43    169.13  140   7.1  MwHRV   

    1990    10     17   14  30  13.16  -10.97    -70.78  598   7.0  MwGS    

    1990    11     06   20  14  29.74   53.45    169.87   24   7.1  MwHRV   

    1990    12     30   19  14  18.93   -5.10    150.97  178   7.5  MwGS    

    1991    01     05   14  57  11.59   23.61     95.90   19   7.0  MwHRV   

    1991    02     18   02  37  25.12    8.87    126.48   23   7.0  MwGS    

    1991    04     22   21  56  51.82    9.69    -83.07   10   7.6  MwHRV   

    1991    04     29   09  12  48.10   42.45     43.67   17   7.0  MwHRV   

    1991    05     19   00  58  01.73    1.16    122.96   33   7.0  MwGS    

    1991    05     30   13  17  41.97   54.57   -161.61   28   7.0  MwHRV   

    1991    06     09   07  45  02.13  -20.25   -176.22  265   7.0  MwHRV   

    1991    06     20   05  18  52.51    1.20    122.79   31   7.5  MwHRV   

    1991    06     23   21  22  28.94  -26.80    -63.35  558   7.3  MwHRV   

    1991    07     06   12  19  49.56  -13.11    -72.19  104   7.0  MwGS    

    1991    08     17   22  17  14.68   41.82   -125.40   13   7.0  MwHRV   

    1991    09     30   00  21  46.41  -20.88   -178.59  566   7.0  MwHRV   

    1991    10     14   15  58  12.79   -9.09    158.44   23   7.2  MwHRV   

    1991    11     19   22  28  51.09    4.55    -77.44   21   7.2  MwHRV   

    1991    12     22   08  43  13.41   45.53    151.02   24   7.6  MwHRV   

    1991    12     27   04  05  58.24  -56.03    -25.27   10   7.2  MwHRV   

    1992    04     25   18  06  04.21   40.37   -124.32   15   7.2  MwHRV   

    1992    05     15   07  05  05.34   -6.07    147.57   58   7.2  MwHRV   

    1992    05     17   09  49  19.11    7.24    126.64   32   7.1  MwHRV   

    1992    05     17   10  15  31.31    7.19    126.76   33   7.3  MwGS    

    1992    05     27   05  13  38.81  -11.12    165.24   18   7.0  MwHRV   

    1992    06     28   11  57  34.12   34.20   -116.44    1   7.3  Mw01046  

    1992    07     11   10  44  19.76  -22.48   -178.41  377   7.2  MwHRV   

    1992    08     19   02  04  37.41   42.14     73.57   27   7.3  MwGS    

    1992    09     02   00  16  01.69   11.74    -87.34   44   7.7  MwHRV   

    1992    10     11   19  24  26.29  -19.25    168.95  129   7.4  MwHRV   

    1992    10     18   15  11  59.11    7.07    -76.86   10   7.2  MwGS    

    1992    12     12   05  29  26.35   -8.48    121.90   27   7.8  MwHRV   

    1992    12     20   20  52  47.28   -6.58    130.39   77   7.3  MwBRK   

    1993    01     15   11  06  05.95   43.30    143.69  102   7.6  MwHRV   

    1993    03     06   03  05  49.87  -10.97    164.18   20   7.1  MwGS    

    1993    05     11   18  26  51.32    7.22    126.57   58   7.0  MwGS    

    1993    05     24   23  51  28.24  -22.67    -66.54  221   7.0  MwGS    

    1993    06     08   13  03  36.48   51.22    157.83   70   7.5  MwHRV   

    1993    07     12   13  17  11.96   42.85    139.20   16   7.7  MwHRV   

    1993    08     08   08  34  24.93   12.98    144.80   59   7.8  MwHRV   

    1993    08     09   12  42  48.19   36.38     70.87  214   7.0  MwGS    

    1993    08     10   00  51  53.25  -45.28    166.93   28   7.0  MwGS    

    1993    09     10   19  12  54.62   14.72    -92.64   34   7.2  MwGS    

    1993    11     13   01  18  04.18   51.93    158.65   34   7.0  MwGS    

    1993    12     29   07  48  14.20  -20.23    169.79   33   7.0  MwHRV   

    1994    01     21   02  24  29.96    1.01    127.73   19   7.0  MwGS    

    1994    02     12   17  58  23.99  -20.55    169.36   27   7.0  MwGS    

    1994    03     09   23  28  06.78  -18.04   -178.41  562   7.6  MwHRV   

    1994    03     14   04  30  15.75   -1.28    -23.57   10   7.0  MwGS    

    1994    06     02   18  17  34.02  -10.48    112.83   18   7.8  MwGS    

    1994    06     09   00  33  16.23  -13.84    -67.55  631   8.2  MwGS    

    1994    07     13   02  35  56.02  -16.62    167.52   33   7.2  MwHRV   

    1994    07     21   18  36  31.74   42.34    132.87  471   7.3  MwGS    

    1994    09     01   15  15  53.08   40.40   -125.68   10   7.0  MwGS    

    1994    10     04   13  22  55.84   43.77    147.32   14   8.3  MwHRV   

    1994    10     09   07  55  39.58   43.90    147.92   33   7.3  MwHRV   

    1994    11     14   19  15  30.66   13.52    121.07   31   7.1  MwHRV   

    1994    12     28   12  19  23.03   40.53    143.42   26   7.8  MwHRV   

    1995    01     06   22  37  34.32   40.25    142.18   26   7.0  MwHRV   

    1995    02     05   22  51  05.14  -37.76    178.75   21   7.1  MwHRV   

    1995    04     07   22  06  56.89  -15.20   -173.53   21   7.4  MwGS    

    1995    04     21   00  34  46.09   12.06    125.58   20   7.2  MwHRV   

    1995    05     05   03  53  45.05   12.63    125.30   16   7.1  MwHRV   

    1995    05     16   20  12  44.22  -23.01    169.90   20   7.7  MwHRV   

    1995    05     27   13  03  52.65   52.63    142.83   11   7.1  MwGS    

    1995    07     03   19  50  50.62  -29.21   -177.59   35   7.2  MwGS    

    1995    07     30   05  11  23.63  -23.34    -70.29   45   8.0  MwGS    

    1995    08     16   10  27  28.63   -5.80    154.18   30   7.7  MwHRV   

    1995    08     16   23  10  23.98   -5.77    154.35   33   7.2  MwGS    

    1995    08     23   07  06  02.76   18.86    145.22  594   7.1  MwGS    

    1995    09     14   14  04  31.43   16.78    -98.60   23   7.4  MwGS    

    1995    10     03   01  51  23.90   -2.75    -77.88   24   7.0  MwHRV   

    1995    10     09   15  35  53.91   19.06   -104.21   33   8.0  MwHRV   

    1995    10     18   10  37  26.38   27.93    130.18   28   7.1  MwHRV   

    1995    10     21   02  38  57.12   16.84    -93.47  159   7.2  MwHRV   

    1995    11     22   04  15  11.94   28.83     34.80   10   7.2  MwHRV   

    1995    12     03   18  01  08.99   44.66    149.30   33   7.9  MwHRV   

    1995    12     25   04  43  24.46   -6.90    129.15  141   7.1  MwHRV   

    1996    01     01   08  05  10.83    0.73    119.93   24   7.9  MwHRV   

    1996    02     07   21  36  46.30   45.32    149.89   42   7.2  MwHRV   

    1996    02     17   05  59  30.55   -0.89    136.95   33   8.2  MwHRV   

    1996    02     21   12  51  01.30   -9.59    -79.59   10   7.5  MwHRV   

    1996    02     25   03  08  15.87   15.98    -98.07   21   7.1  MwGS    

    1996    04     16   00  30  54.67  -24.06   -177.04  110   7.2  MwGS    

    1996    04     29   14  40  41.09   -6.52    155.00   44   7.2  MwGS    

    1996    06     02   02  52  09.55   10.80    -42.25   10   7.0  MwHRV   

    1996    06     10   04  03  35.48   51.56   -177.63   33   7.9  MwHRV   

    1996    06     10   15  24  56.00   51.48   -176.85   26   7.3  MwHRV   

    1996    06     11   18  22  55.73   12.61    125.15   33   7.1  MwHRV   

    1996    06     17   11  22  18.54   -7.14    122.59  587   7.9  MwHRV   

    1996    07     22   14  19  35.77    1.00    120.45   33   7.0  MwGS    

    1996    08     05   22  38  22.09  -20.69   -178.31  550   7.4  MwHRV   

    1996    11     12   16  59  44.03  -14.99    -75.68   33   7.7  MwHRV   

    1997    01     11   20  28  26.02   18.22   -102.76   33   7.2  MwGS    

    1997    01     23   02  15  22.97  -22.00    -65.72  276   7.1  MwHRV   

    1997    02     27   21  08  02.36   29.98     68.21   33   7.1  MwHRV   

    1997    04     21   12  02  26.43  -12.58    166.68   33   7.7  MwGS    

    1997    05     10   07  57  29.72   33.83     59.81   10   7.3  MwGS    

    1997    05     25   23  22  33.19  -32.12    179.79  332   7.1  MwGS    

    1997    07     09   19  24  13.17   10.60    -63.49   19   7.0  MwHRV   

    1997    09     20   16  11  32.15  -28.68   -177.62   30   7.0  MwHRV   

    1997    10     14   09  53  18.15  -22.10   -176.77  167   7.8  MwGS    

    1997    10     15   01  03  33.46  -30.93    -71.22   58   7.1  MwGS    

    1997    10     28   06  15  17.33   -4.37    -76.68  112   7.2  MwHRV   

    1997    11     08   10  02  52.61   35.07     87.32   33   7.5  MwHRV   

    1997    11     15   18  59  24.30  -15.15    167.38  123   7.0  MwGS    

    1997    11     25   12  14  33.63    1.24    122.54   24   7.0  MwGS    

    1997    12     05   11  26  54.69   54.84    162.04   33   7.8  MwHRV   

    1997    12     22   02  05  50.08   -5.49    147.87  179   7.2  MwHRV   

    1998    01     04   06  11  58.97  -22.30    170.91  100   7.5  MwHRV   

    1998    01     30   12  16  08.69  -23.91    -70.21   42   7.1  MwHRV   

    1998    03     25   03  12  25.07  -62.88    149.53   10   8.1  MwHRV   

    1998    03     29   19  48  16.21  -17.55   -179.09  537   7.2  MwHRV   

    1998    04     01   17  56  23.36   -0.54     99.26   55   7.0  MwHRV   

    1998    05     03   23  30  21.91   22.31    125.31   33   7.5  MwGS    

    1998    07     16   11  56  36.42  -11.04    166.16  110   7.0  MwGS    

    1998    07     17   08  49  13.28   -2.96    141.93   10   7.0  MwGS    

    1998    08     04   18  59  20.10   -0.59    -80.39   33   7.2  MwHRV   

    1998    08     20   06  40  55.82   28.93    139.33  440   7.1  MwGS    

    1998    11     09   05  38  44.22   -6.92    128.95   33   7.0  MwGS    

    1998    11     29   14  10  31.96   -2.07    124.89   33   7.7  MwGS    

    1999    01     19   03  35  33.84   -4.60    153.24  114   7.0  MwGS    

    1999    02     06   21  47  59.47  -12.85    166.70   90   7.3  MwGS    

    1999    03     04   08  52  01.90    5.40    121.94   33   7.1  MwHRV   

    1999    04     05   11  08  04      -5.59    149.57  150   7.4  MwGS    

    1999    04     08   13  10  34.08   43.61    130.35  565   7.1  MwGS    

    1999    05     10   20  33  02.09   -5.16    150.88  138   7.1  MwGS    

    1999    05     16   00  51  20.46   -4.75    152.49   73   7.1  MwHRV   

    1999    06     15   20  42  05.93   18.39    -97.44   70   7.0  MwHRV   

    1999    08     17   00  01  39.13   40.75     29.86   17   7.6  MwHRV   

    1999    09     20   17  47  18.49   23.77    120.98   33   7.7  MwHRV   

    1999    09     30   16  31  15.69   16.06    -96.93   60   7.5  MwHRV   

    1999    10     16   09  46  44.13   34.59   -116.27    0   7.1  MwHRV   

    1999    11     12   16  57  19.55   40.76     31.16   10   7.2  MwHRV   

    1999    11     15   05  42  43.22   -1.34     88.98   10   7.0  MwHRV   

    1999    11     19   13  56  46.45   -6.35    148.76   33   7.0  MwHRV   

    1999    11     26   13  21  15.57  -16.42    168.21   33   7.5  MwHRV   

    1999    12     06   23  12  33.92   57.41   -154.49   66   7.0  MwGS    

    1999    12     11   18  03  36.45   15.77    119.74   33   7.3  MwHRV   

    2000    01     08   16  47  20.58  -16.92   -174.25  183   7.2  MwGS    

    2000    02     25   01  43  58.64  -19.53    173.82   33   7.1  MwHRV   

    2000    03     28   11  00  22.51   22.34    143.73  126   7.6  MwGS    

    2000    04     23   09  27  23.32  -28.31    -62.99  608   7.0  MwGS    

    2000    05     04   04  21  16.21   -1.11    123.57   26   7.6  MwHRV   

    2000    05     12   18  43  18.12  -23.55    -66.45  225   7.2  MwHRV   

    2000    06     04   16  28  26.17   -4.72    102.09   33   7.9  MwHRV   

    2000    06     18   14  44  13.31  -13.80     97.45   10   7.9  MwHRV   

    2000    08     06   07  27  12.90   28.86    139.56  394   7.4  MwHRV   

    2000    10     04   16  58  44.31  -15.42    166.91   23   7.0  MwHRV   

    2000    10     29   08  37  08.77   -4.77    153.95   50   7.0  MwHRV   

    2000    11     16   04  54  56.74   -3.98    152.17   33   8.0  MwHRV   

    2000    11     16   07  42  16.93   -5.23    153.10   30   7.8  MwHRV   

    2000    11     17   21  01  56.49   -5.50    151.78   33   7.8  MwHRV   

    2000    12     06   17  11  06.40   39.57     54.80   30   7.0  MwGS    

    2001    01     01   06  57  04.17    6.90    126.58   33   7.5  MwHRV   

    2001    01     09   16  49  28.00  -14.93    167.17  103   7.1  MwGS    

    2001    01     10   16  02  44.23   57.08   -153.21   33   7.0  MwHRV   

